Reference
OneRoster Format
OneRoster v1.2 data specification
SDM uses OneRoster v1.2 as its internal data format.
| Field | Type | Required |
|---|
| sourcedId | string | Yes |
| status | enum | Yes |
| name | string | Yes |
| type | enum | Yes |
| parentSourcedId | string | No |
| Field | Type | Required |
|---|
| sourcedId | string | Yes |
| status | enum | Yes |
| enabledUser | boolean | Yes |
| role | enum | Yes |
| givenName | string | Yes |
| familyName | string | Yes |
| email | string | No |
| Field | Type | Required |
|---|
| sourcedId | string | Yes |
| status | enum | Yes |
| title | string | Yes |
| courseCode | string | No |
| orgSourcedId | string | Yes |
| Field | Type | Required |
|---|
| sourcedId | string | Yes |
| status | enum | Yes |
| title | string | Yes |
| courseSourcedId | string | Yes |
| schoolSourcedId | string | Yes |
| Field | Type | Required |
|---|
| sourcedId | string | Yes |
| status | enum | Yes |
| classSourcedId | string | Yes |
| userSourcedId | string | Yes |
| role | enum | Yes |
active - Currently valid
tobedeleted - Marked for deletion
inactive - Not currently active
student
teacher
administrator
aide